| STERLINGWORK - DONATIONS | ||||
| Reference | Date | Amount | Allocated | |
| 23rd Jan 07 | 570 | Balance from prior donations. | ||
| M1 | 15th Aug 07 | 20 | ||
| M2 | 28th Aug 07 | 20 | ||
| M3 | 17th Mar 08 | 20 | ||
| M4 | 30th Aug 09 | 20 | ||
| M5 | 15th July 09 | 20 | ||
| M6 | 30th July 09 | 10 | ||
| M7 | 16th Sep 10 | 10 | Tonbridge | |
| M8 | 25th Sep | 40 | Kent | |
| M9 | 2nd Oct | 20 | ||
| M10 | 10th Nov | 20 | ||
| M11 | 10th Nov | 20 | ||
| M12 | 10th Dec | 50 | ||
| M13 | 28th Sept 11 | 10 | ||
| M14 | 1st Mar 12 | 30 | ||
| M15 | 17th Mar | 15 | ||
| M16 | 31st Mar | 15 | ||
| M17 | 17th Apr | 17 | ||
| 927 | ||||
| RETURN TO | ||||
| STERLINGWORK | ||||
| 1854 | ||||
Further info on
false and
related to
mar
Content
transferred by
FREE Go FTP